The Houston Roundball Review Media Group -- YOUR source for hoops and more.
by: Kris Gardner. Credentialed media member since 1997. Credentialed to cover the NFL Big Game; the Men's Final Four; the Women's Final Four and more.
USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
Contact Kris Gardner for details pertaining to advertising on the website; the blogs; and / or the podcasts.
Get the Disney Bundle. Movies, Shows, & Sports
Rockets Announce 2025-26 Regular Season Schedule

Posted: August 14, 2025 -- 3:26 p.m. CT
The Houston Rockets today announced their schedule for the 2025-26 regular season, which is their 59th in the NBA and their 55th in Houston. The Rockets finished last season with a record of 52-30 and earned the second seed in the Western Conference playoffs. Dating back to 2004-05, Houston has recorded 10 seasons with 50-plus wins, which is tied for the second-most by any team during that span.
The Rockets have 28 nationally televised games (ABC: 4; Amazon Prime: 7; ESPN: 6; NBC: 7; Peacock: 4) with 15 exclusive broadcasts, including an NBA Opening Night matchup at the defending champion Oklahoma City Thunder on Tuesday, Oct. 21 on NBC and a Christmas night game at the Los Angeles Lakers on ABC. The last time the Rockets played on the NBA's Opening Night was for the 2016-17 season and their last appearance on Christmas was in 2019.
The Rockets local broadcast partner, Space City Home Network, will air the entire preseason schedule along with all regular season games which are not exclusive to national TV. Each game will also be available on the radio broadcast home of the Rockets, SportsTalk 790 KBME, and NewsRadio 740 KTRH, as well as in Spanish on TUDN 93.3 FM.
Fifteen-time All-Star Kevin Durant is slated to make his home debut as a Rocket vs. Detroit on Friday, Oct. 24. Six of Houston's first nine games are on the road, prior to a three-game homestand from Nov. 12-16. Early home game highlights include Nov. 3 vs. Cooper Flagg and Dallas, Nov. 21 vs. Nikola Jokic and Denver, and Dec. 5 vs. Phoenix featuring the return of former Rockets Dillon Brooks and Jalen Green.
NBA Cup returns this season, with the Rockets placed in West Group C. Houston won its group in 2024 and advanced to the Semifinals. This season's Group Play schedule consists of games at San Antonio on Nov. 7, vs. Portland on Nov. 14, vs. Denver on Nov. 21 and at Golden State on Nov. 26. The Knockout Rounds of NBA Cup begin on Dec. 9 with the Semifinals and Championship game once again taking place at T-Mobile Arena in Las Vegas. More information on the format is available here.
Not including the outcome of NBA Cup, the Rockets are scheduled to play 16 of 22 games on the road from Nov. 19 through Jan. 11. Of Houston's final 46 games, 28 are at Toyota Center, including six of eight to close out the regular season.
The Rockets have 14 sets of back-to-back games this season, down from a league-high tying 16 in 2024-25. Eight of those sets are without travel, including seven with both games at Toyota Center.
Houston's longest homestands are two five-game stretches from Jan. 13-20 and from March 13-21. The Rockets have three road trips of at least four games this season with four from Nov. 24-Dec. 1, five from Dec. 18-25, and four from March 23-29.
Top of schedule | Nov | Dec | Jan | Feb | Mar | Apr
Houston Rockets 2025 Preseason Schedule
Date/Time (CT) |
Opponent |
Time |
Location |
TV |
|---|---|---|---|---|
| Monday, Oct. 6 | Atlanta | 7 p.m. | Toyota Center | SCHN |
| Wednesday, Oct. 8 | Utah | 7 p.m. | Toyota Center | SCHN |
| Tuesday, Oct. 14 | New Orleans | 7 p.m. | Legacy Arena (Birmingham, AL) | SCHN |
| Thursday, Oct. 16 | Atlanta | 6:30 p.m. | State Farm Arena (Atlanta, GA) | SCHN |
2025-26 Houston Rockets Regular Season Schedule (schedule subject to change)
NOTE: NBA TV broadcasts are not available in the Houston area
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
|---|---|---|---|
| Oct. 21 (Tue) | 6:30 p.m. | at Oklahoma City | NBC |
| Oct. 24 (Fri) | 7 p.m. | vs Detroit | SCHN |
| Oct. 27 (Mon) | 7:30 p.m. | vs. Brooklyn | SCHN |
| Oct. 29 (Wed) | 6:30 p.m. | at Toronto | SCHN |
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
|---|---|---|---|
| Nov. 1 (Sat) | 7 p.m. | at Boston | SCHN |
| Nov. 3 (Mon) | 7 p.m. | vs. Dallas | SCHN |
| Nov. 5 (Wed) | 7 p.m. | at Memphis | SCHN |
| Nov. 7 (Fri) | 6:30 p.m. | at San Antonio** | Prime |
| Nov. 9 (Sun) | 2:30 p.m. | at Milwaukee | SCHN |
| Nov. 12 (Wed) | 7 p.m. | vs. Washington | SCHN |
| Nov. 14 (Fri) | 7 p.m. | vs. Portland** | SCHN |
| Nov. 16 (Sun) | 6 p.m. | vs. Orlando | SCHN |
| Nov. 19 (Wed) | 6 p.m. | at Cleveland | SCHN |
| Nov. 21 (Fri) | 8:30 p.m. | vs. Denver** | Prime |
| Nov. 24 (Mon) | 8:30 p.m. | at Phoenix | Peacock |
| Nov. 26 (Wed) | 9 p.m. | at Golden State** | ESPN |
| Nov. 30 (Sun) | 2 p.m. | at Utah | SCHN |
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
|---|---|---|---|
| Dec. 1 (Mon) | 8 p.m. | at Utah | SCHN |
| Dec. 3 (Wed) | 7 p.m. | vs Sacramento | SCHN |
| Dec. 5 (Fri) | 7 p.m. | vs. Phoenix | SCHN |
| Dec. 6(Sat) | 7:30 p.m. | at Dallas | SCHN |
Dec. 9–Dec. 16: 2025 NBA Cup Knockout Rounds or TBD Games
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
|---|---|---|---|
| Dec. 18 (Thu) | 7 p.m. | at New Orleans | SCHN |
| Dec. 20 (Sat) | 4 p.m. | at Denver | SCHN |
| Dec. 21 (Sun) | 9 p.m. | at Sacramento | SCHN |
| Dec. 23 (Tue) | 10 p.m. | at L.A. Clippers | SCHN / NBC |
| Dec. 25 (Thu) | 7 p.m. | at L.A. Lakers | ABC |
| Dec. 27 (Sat) | 7 p.m. | vs. Cleveland | SCHN |
| Dec. 29 (Mon) | 7 p.m. | vs. Indiana | SCHN |
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
|---|---|---|---|
| Jan. 1 (Thu) | 5 p.m. | at Brooklyn | SCHN |
| Jan. 3 (Sat) | 7:30 p.m. | at Dallas | SCHN |
| Jan. 5 (Mon) | 7 p.m. | vs. Phoenix | SCHN |
| Jan. 7 (Wed) | 9 p.m. | at Portland | SCHN |
| Jan. 9 (Fri) | 9 p.m. | at Portland | SCHN |
| Jan. 11 (Sun) | 8 p.m. | at Sacramento | SCHN |
| Jan. 13 (Tue) | 7 p.m. | vs. Chicago | SCHN |
| Jan. 15 (Thu) | 6:30 p.m. | vs. Oklahoma City | Prime |
| Jan. 16 (Fri) | 8:30 p.m. | vs. Minnesota | SCHN / ESPN |
| Jan. 18 (Sun) | 6 p.m. | vs. New Orleans | SCHN |
| Jan. 20 (Tue) | 7 p.m. | vs. San Antonio | SCHN / NBC |
| Jan. 22 (Thu) | 6 p.m. | at Philadelphia | SCHN |
| Jan. 23 (Fri) | 6 p.m. | at Detroit | SCHN / Prime |
| Jan. 26 (Mon) | 7 p.m. | vs. Memphis | SCHN |
| Jan. 28 (Wed) | 8:30 p.m. | vs. San Antonio | SCHN / ESPN |
| Jan. 29 (Thu) | 7 p.m. | at Atlanta | SCHN |
| Jan. 31 (Sat) | 7:30 p.m. | vs. Dallas | ABC |
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
|---|---|---|---|
| Feb. 2 (Mon) | 6 p.m. | at Indiana | SCHN / Peacock |
| Feb. 4 (Wed) | 7 p.m. | vs. Boston | SCHN |
| Feb. 5 (Thu) | 7 p.m. | vs. Charlotte | SCHN |
| Feb. 7 (Sat) | 7 p.m. | at Oklahoma City | ABC |
| Feb. 10 (Tue) | 7 p.m. | vs. L.A. Clippers | SCHN |
| Feb. 11 (Wed) | 7 p.m. | vs. L.A. Clippers | SCHN |
| Feb. 19 (Thu) | 6 p.m. | at Charlotte | SCHN |
| Feb. 21 (Sat) | 7:30 p.m. | at New York | ABC |
| Feb. 23 (Mon) | 8:30 p.m. | vs. Utah | SCHN / Peacock |
| Feb. 25 (Wed) | 7 p.m. | vs. Sacramento | SCHN |
| Feb. 26 (Thu) | 6:30 p.m. | at Orlando | SCHN / Prime |
| Feb. 28 (Sat) | 2 p.m. | at Miami | SCHN / Prime |
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
|---|---|---|---|
| Mar. 2 (Mon) | 6 p.m. | at Washington | SCHN |
| Mar. 5 (Thu) | 6:30 p.m. | vs. Golden State | Prime |
| Mar. 6 (Fri) | 7 p.m. | vs. Portland | SCHN |
| Mar. 8 (Sun) | 7 p.m. | at San Antonio | NBC |
| Mar. 10 (Tue) | 7 p.m. | vs. Toronto | SCHN |
| Mar. 11 (Wed) | 9 p.m. | at Denver | SCHN / ESPN |
| Mar. 13 (Fri) | 7 p.m. | vs. New Orleans | SCHN |
| Mar. 16 (Mon) | 8 p.m. | L.A. Lakers | SCHN / Peacock |
| Mar. 18 (Wed) | 8:30 p.m. | L.A. Lakers | ESPN |
| Mar. 20 (Fri) | 7 p.m. | vs Atlanta | SCHN |
| Mar. 21 (Sat) | 7 p.m. | vs. Miami | SCHN |
| Mar. 23 (Mon) | 7 p.m. | at Chicago | SCHN |
| Mar. 25 (Wed) | 8:30 p.m. | at Minnesota | SCHN / ESPN |
| Mar. 27 (Fri) | 7 p.m. | at Memphis | SCHN |
| Mar. 29 (Sun) | 6 p.m. | at New Orleans | SCHN |
| Mar. 31 (Tue) | 7 p.m. | vs. New York | NBC |
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
|---|---|---|---|
| Apr. 1 (Wed) | 7 p.m. | vs Milwaukee | SCHN |
| Apr. 3 (Fri) | 7 p.m. | vs Utah | SCHN |
| Apr. 5 (Sun) | 7:30 p.m. | at Golden State | NBC |
| Apr. 7 (Tue) | 10:30 p.m. | at Phoenix | SCHN / NBC |
| Apr. 9 (Thu) | 7 p.m. | vs. Philadelphia | SCHN |
| Apr. 10 (Fri) | 7 p.m. | vs. Minnesota | SCHN |
| Apr. 12 (Sun) | 7:30 p.m. | vs Memphis | SCHN |
** Denotes 2025 NBA Cup Game
SCHN is Space City Home Network
Prime is Amazon Prime
CLICK HERE for Rockets' news and information.