The Houston Roundball Review Media Group -- YOUR source for hoops and more.
by: Kris Gardner. Credentialed media member since 1997. Credentialed to cover the NFL Big Game; the Men's Final Four; the Women's Final Four and more.
USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
ARCHIVE: Mock Drafts for the 2005 NBA Draft: June 28 -- DRAFT DAY
| 1. | Milwukee Bucks | Andrew Bogut, 7'0.25", C, Utah. |
| 2. | Atlanta Hawks | Marvin Williams, 6'8.25", F, North Carolina. |
| 3. | Portland Trailblazers | Martell Webster., 6'7.5", G, Seattle Prep HS (Washington). |
| 4. | New Orleans Hornets | Deron Williams, 6'2.75", G, Illinois. |
| 5. | Charlotte Bobcats | Chris Paul, 6'1", G, Wake Forest. |
| 6. | Utah Jazz | Channing Frye, 6'10.5", F / C, Arizona. |
| 7. | Toronto Raptors | Danny Granger, 6'8.5", F, New Mexico. |
| 8. | New York Knicks | Andrew Bynum, 7'0", C, St. Josephs HS (New Jersey). |
| 9. | Golden State Warriors | Hakim Warrick, 6'8.5", F, Syracuse. |
| 10. | Los Angeles Lakers | Raymond Felton, 6'0.25", G, North Carolina. |
| 11. | Orlando Magic | Antoine Wright, 6'6.25", G, Texas A&M. |
| 12. | Los Angeles Clippers | Yaroslav Korolev, 6'9", F, CSKA Moscow (Russia). |
| 13. | Charlotte Bobcats (from Cleveland) | Charlie Villanueva, 6'9.5", F, Connecticut. |
| 14. | Minnesota Timberwolves | Gerald Green, 6'7.25, G, Gulf Shores Academy (Texas). |
| 15. | New Jersey Nets | Joey Graham, 6'6.5", F / G, Oklahoma State. |
| 16. | Toronto Raptors (from Philadelphia
via Denver and New Jersey) |
Sean May, 6'8.5", F, North Carolina. |
| 17. | Indiana Pacers | Rashad McCants, 6'4", G, North Carolina. |
| 18. | Boston Celtics | Fran Vazquez, 6'10", F, Unicaja Malaga (Spain). |
| 19. | Memphis Grizzlies | Roko Leni Ukic, 6'5", G, KK Split (Croatia). |
| 20. | Denver Nuggets (from Washington
via Orlando) |
Francisco Garcia, 6'7", G, Louisville. |
| 21. | Phoenix Suns (from Chicago) | Ike Diogu, 6'8", F, Arizona State. |
| 22. | Denver Nuggets | Johan Petro, 7'0", C, Pau Orthez (France). |
| 23. | Sacramento Kings | Julius Hodge, 6'7", G, North Carolina State. |
| 24. | Houston Rockets | David Lee, 6'9", F, Florida. |
| 25. | Seattle Supersonics | Jarrett Jack, 6'3.5", G, Georgia Tech. |
| 26. | Detroit Pistons | Ryan Gomes, 6'7", F, Providence. |
| 27. | Utah Jazz (from Dallas) | Martynas Andriuskevicius, 7'3", Zalgiris (Lithuania). |
| 28. | San Antonio Spurs | Mickael Gelabale, 6'7", F, Real Madrid (Spain). |
| 29. | Miami Heat | Chris Taft, 6'9.5", F, Pittsburgh. |
| 30. | New York Knicks (from Phoenix
via San Antonio) |
Nate Robinson, 5'9", G, Washington. |
The HRR on Twitter
Tweets by TheHRReview
The HRR on Facebook