The Houston Roundball Review Media Group -- YOUR source for hoops and more.
by: Kris Gardner. Credentialed media member since 1997. Credentialed to cover the NFL Big Game; the Men's Final Four; the Women's Final Four and more.
USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
Contact Kris Gardner for details pertaining to advertising on the website; the blogs; and / or the podcasts.
Get the Disney Bundle. Movies, Shows, & Sports
Rice Owls Women's Basketball 2021-22 Schedule and Results
Updated throughout the 2021-22 season
Posted: November 6, 2021 -- 10:50 a.m. CT
Date |
Day |
Time (CT) / Results |
Game |
Venue |
Network |
---|---|---|---|---|---|
Nov. 9 (exhibition) | Tue | W, 84-41. | vs St. Edward's | Tudor Fieldhouse | CUSAtv |
Nov. 13 | Sat | L, 73-69. | vs Louisiana | Tudor Fieldhouse | CUSAtv |
Nov. 17 | Wed | W, 69-47. | vs Texas Southern | Tudor Fieldhouse | CUSAtv |
Nov. 20 | Sat | L, 68-48. | vs Oklahoma State | Tudor Fieldhouse | ESPN+ |
Nov. 24 | Wed | W, 81-73. | vs Pacific | Tudor Fieldhouse | CUSAtv |
Dec. 4 | Sat | L, 73-65. | at UT Arlington | College Park Center | ESPN+ |
Dec. 11 | Sat | W, 69-61. | vs Texas A&M - Corpus Christi | Tudor Fieldhouse | CUSAtv |
Dec. 16 | Thu | W, 74-64. | at Sam Houston State | Bernard G. Johnson Coliseum | ESPN+ |
Dec. 19 | Sun | CANCELED | at Texas A&M | Reed Arena | SEC Network+ |
Dec. 29 | Wed | CANCELED | vs Texas College | Tudor Fieldhouse | CUSAtv |
Date |
Day |
Time (CT) / Results |
Game |
Venue |
Network |
---|---|---|---|---|---|
Jan. 1 | Sat | POSTPONED | vs North Texas | Tudor Fieldhouse | ESPN+ |
Jan. 7 (Rescheduled from Jan. 6) | Fri | L, 87-63. | at Middle Tennessee | Monte Hale Arena | ESPN+ |
Jan. 8 | Sat | POSTPONED | at UAB | Bartow Arena | CUSAtv |
Jan. 13 | Thu | L, 78-61. | vs WKU | Tudor Fieldhouse | CUSAtv |
Jan. 15 | Sat | L, 66-53. | vs Marshall | Tudor Fieldhouse | CUSAtv |
Jan. 20 | Thu | L, 69-59. | at Old Dominion | Chartway Arena | ESPN+ |
Jan. 22 | Sat | L, 88-83 in 4OT. | at Charlotte | Dale F. Halton Arena | ESPN+ |
Jan. 27 | Thu | W, 72-64. | vs Louisiana Tech | Tudor Fieldhouse | CUSAtv |
Jan. 29 | Sat | L, 78-55. | vs Southern Miss | Tudor Fieldhouse | ESPN+ |
Feb. 3 | Thu | POSTPONED | at UTSA | Convocation Center | CUSAtv |
Feb. 5 | Sat | W, 72-69. | at UTEP | Don Haskins Center | CUSAtv |
Feb. 10 (Rescheduled from Feb. 12) | Thu | L, 57-50. | at North Texas | UNT Coliseum | ESPN+ |
February 13 (Rescheduled from Jan. 1) | Sun | L, 55-42. | vs North Texas | Tudor Fieldhouse | YouTube |
Feb. 17 | Thu | W, 81-76. | vs UAB | Tudor Fieldhouse | CUSAtv |
Feb. 19 | Sat | W, 73-67. | vs FIU | Tudor Fieldhouse | ESPN+ |
Feb. 21 (Rescheduled from Jan. 8) | Mon | W, 60-55. | at UAB | Bartow Arena | CUSAtv |
Feb. 24 | Thu | L, 90-80 in 2OT. | at Louisiana Tech | Thomas Assembly Center | ESPN+ |
Feb. 26 | Sat | W, 51-46. | at Southern Miss | Reed Green Coliseum | ESPN+ |
Mar. 3 | Thu | W, 82-62. | vs UTEP | Tudor Fieldhouse | ESPN+ |
Mar. 5 | Sat | W, 86-48. | vs UTSA | Tudor Fieldhouse | CUSAtv |
CLICK HERE for more news and info about the Rice Owls men's basketball team.