The Houston Roundball Review Media Group
YOUR source for sports and more. by: Kris Gardner. Credentialed media member since 1997. USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
Contact Kris Gardner for details pertaining to advertising on the website; the blogs; and / or the podcasts.
Get the Disney Bundle. Movies, Shows, & Sports
Rice Owls Men's Hoops 2021-22 Schedule and Results
POSTED: November 5, 2021 -- 8:43 a.m. CT
Nonconference Schedule
Date |
Day |
Time (CT) / Res |
Game |
Venue |
Network |
---|---|---|---|---|---|
Nov. 4 | Thu | W, 85-71. | vs St. Edward's (exhibition) | Tudor Fieldhouse | n/a |
Nov. 9 | Tue | W, 82-63. | vs Pepperdine | Tudor Fieldhouse | n/a |
Nov. 12 | Fri | L, 79-46. | at Houston | Fertitta Center | ESPN+ |
Nov. 16 | Tue | W, 81-63. | vs Southern | Tudor Fieldhouse | n/a |
Nov. 19 | Fri | W, 83-78. | at New Orleans | UNO Lakefront Arena | ESPN+ |
GULF COAST SHOWCASE (Estero, FL, November 22 - 24)
Participating teams: Akron, Appalachian State, Delaware, Evansville, Fordham, Oakland, Rice, and Vermont.
Date |
Day |
Time (CT) / Res |
Game |
Network |
---|---|---|---|---|
Nov. 22 | Mon | W, 109-104 in 3 OT. | Evansville | FloHoops |
Nov. 23 | Tues | L, 79-76. | Oakland | FloHoops |
Nov. 24 | Wed | L, 84-74. | Fordham | FloHoops |
Nonconference schedule continued
Date |
Day |
Time (CT) / Res |
Game |
Venue |
Network |
---|---|---|---|---|---|
Nov. 30 | Tue | L, 80-69. | vs Texas State | Tudor Fieldhouse | CUSAtv |
Dec. 4 | Sat | W, 100-62. | vs Jarvis Christian | Tudor Fieldhouse | CUSAtv |
Dec. 11 | Sat | W, 88-73. | at Houston Baptist | Sharp Gym | Husky Sports Network |
Dec. 16 | Thu | W, 85-55. | vs Incarnate Word | Tudor Fieldhouse | CUSAtv |
Dec. 19 | Sun | POSTPONED | vs St. Thomas | Tudor Fieldhouse | CUSAtv |
Dec. 22 | Wed | POSTPONED | at Texas | Frank Erwin Center | Longhorn Network |
Date |
Day |
Time (CT) / Res |
Game |
Venue |
Network |
---|---|---|---|---|---|
Jan. 1 | Sat | L, 75-43. | at North Texas | The Super Pit | YouTube |
Jan. 6 | Thu | W, 65-61. | vs Middle Tennessee | Tudor Fieldhouse | CUSAtv |
Jan. 8 | Sat | W, 85-80. | vs UAB | Tudor Fieldhouse | YouTube |
Jan. 13 | Thu | L, 80-66. | at WKU | E.A. Diddle Arena | CBS Sports Network |
Jan. 15 | Sat | W, 87-77. | at Marshall | Cam Henderson Center | ESPN+ |
Jan. 20 | Thu | W, 77-69. | vs Old Dominion | Tudor Fieldhouse | CUSAtv |
Jan. 22 | Sat | L, 67-64. | vs Charlotte | Tudor Fieldhouse | ESPN+ |
Jan. 27 | Thu | L, 80-63. | at Louisiana Tech | Thomas Assembly Center | ESPN+ |
Jan. 29 | Sat | W, 76-62. | at Southern Miss | Reed Green Coliseum | ESPN+ |
Feb. 3 | Thu | W, 91-78. | vs UTSA | Tudor Fieldhouse | CUSAtv |
Feb. 5 | Sat | L, 72-70. | vs UTEP | Tudor Fieldhouse | CUSAtv |
Feb. 8 | Tue | W, 98-63. | vs Jarvis Christian | Tudor Fieldhouse | CUSAtv |
Feb. 12 | Sat | L, 67-44. | vs North Texas | Tudor Fieldhouse | CUSAtv |
Feb. 17 | Thu | L, 92-68. | at UAB | Bartow Arena | Stadium |
Feb. 19 | Sat | L, 80-78. | at FIU | FIU Ocean Bank Arena | ESPN+ |
Feb. 24 | Thu | L, 83-79. | vs Louisiana Tech | Tudor Fieldhouse | Stadium |
Feb. 26 | Sat | W, 77-72 in OT. | vs Southern Miss | Tudor Fieldhouse | CUSAtv |
Mar. 3 | Thu | L, 70-67. | at UTEP | Don Haskins Center | CBS Sports Network |
Mar. 5 | Sat | L, 82-71. | at UTSA | Convocation Center | ESPN+ |
The 2022 Conference USA Tournament will be held at the Ford Center at the Star in Frisco, Texas, March 8-12.
CLICK HERE for more news and info about the Rice Owls men's basketball team.