The Houston Roundball Review Media Group -- YOUR source for hoops and more.
by: Kris Gardner. Credentialed media member since 1997. Credentialed to cover the NFL Big Game; the Men's Final Four; the Women's Final Four and more.
USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
Contact Kris Gardner for details pertaining to advertising on the website; the blogs; and / or the podcasts.
Get the Disney Bundle. Movies, Shows, & Sports
Texas Southern Women's Basketball's 2021-22 Schedule
UPDATED throughout the season
All contests are subject to change as the SWAC and Texas Southern University will remain prepared to make any necessary adjustments identified to be in the best interest of the health, safety and wellness of its student-athletes.
2021 TSU Women's Basketball Non-Conference Schedule (schedule subject to change)
Date (Day) |
Time (CT) / Result |
Game |
Venue |
---|---|---|---|
Nov. 9 (Tue) | L, 114-71. | at DePaul | Wintrust Arena |
Nov. 15 (Mon) | L, 93-38. | at Arizona | McKale Center |
Nov. 17 (Wed) | L, 59-47. | at Rice | Tudor Fieldhouse |
Nov. 23 (Tue) | L, 79-47. | at Colorado | CU Events Center |
Dec. 9 (Thu) | L, 88-43. | at Texas A&M | Reed Arena |
Dec. 12 (Sun) | L, 96-55. | at LSU | Pete Maravich Center |
Dec. 16 (Thu) | CANCELED. | at UCLA | Pauley Pavilion |
Dec. 18 (Sat) | L, 77-45. | at USC | Galen Center |
TULANE CLASSIC - New Orleans, LA
Date (Day) |
Time (CT) / Result |
Game |
Venue |
---|---|---|---|
Dec. 20 (Mon) | CANCELED | Tulane | Fogelman Arena in Devlin Fieldhouse |
Dec. 21 (Tue) | CANCELED | UALR or Bradley | Fogelman Arena in Devlin Fieldhouse |
FINAL NON-CONFERENCE GAME of 2021
Date (Day) |
Time (CT) / Result |
Game |
Venue |
---|---|---|---|
Dec. 22 (Wed) | CANCELED | vs Virginia | H&PE Arena |
Southwestern Athletic Conference Schedule
Date (Day) |
Time (CT) |
Game |
Venue |
---|---|---|---|
Jan. 3 (Mon) | L, 70-60. | at Southern | F.G. Clark Activity Center |
Jan. 5 (Wed) | W, 73-66. | at Grambling State | Frederick C. Hobdy Assembly Center |
Jan. 8 (Sat) | L, 86-82. | vs Arkansas-Pine Bluff | H & PE Arena |
Jan. 10 (Mon) | W, 100-66. | vs Mississippi Valley State | H & PE Arena |
Jan. 15 (Sat) | W, 63-60. | at Alcorn State | Davey L. Whitney Complex |
Jan. 17 (Mon) | L, 92-68. | at Jackson State | Lee E. Williams Center |
Jan. 22 (Sat) | L, 71-67. | at Alabama A&M | H & PE Arena |
Jan. 24 (Mon) | W, 67-64. | vs Alabama State | H & PE Arena |
Jan. 29 (Sat) | W, 91-77. | at Prairie View A&M | William H. Nicks (Baby Dome) |
Feb. 5 (Sat) | W, 74-57. | at Florida A&M | Al Lawson Center |
Feb. 7 (Mon) | L, 71-67. | at Bethune-Cookman | Moore Gymnasium |
Feb. 12 (Sat) | W, 96-86. | vs Grambling State | H & PE Arena |
Feb. 14 (Mon) | W, 87-77. | vs Southern | H & PE Arena |
Feb. 19 (Sat) | W, 82-77. | at Mississippi Valley State | Harrison HPER Complex |
Feb. 21 (Mon) | W, 84-67. | at Arkansas-Pine Bluff | H.O. Clemmons Arena |
Feb. 26 (Sat) | L, 87-86. | vs Jackson State | H & PE Arena |
Feb. 28 (Mon) | W, 62-55. | vs Alcorn State | H & PE Arena |
Mar. 5 (Sat) | L, 61-56. | vs Prairie View A&M | H&PE Arena |
SWAC Tournament, March 8 - 12
CLICK HERE for more NCAAW news and info.