The Houston Roundball Review Media Group covers sports
by: Kris Gardner. Credentialed media member since 1997. USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
Contact Kris Gardner for details pertaining to advertising on the website; the blogs; and / or the podcasts.
Get the Disney Bundle. Movies, Shows, & Sports
Rockets Announce 2023-24 Regular Season Schedule
Posted: August 17, 2023 -- 3:56 p.m. CT
The Houston Rockets today announced their schedule for the 2023-24 regular season, which is their 57th as an NBA franchise and their 53rd in Houston.
Tickets for Rockets home games are available to purchase by visiting Rockets.com.
The Rockets will open the season with a pair of road games at Orlando on Oct. 25 and at San Antonio on Oct. 27 before hosting Golden State for their home opener on Oct. 29. That is the start of a seven-game homestand for Houston which runs through Nov. 12 and includes a matchup against the L.A. Lakers on Nov. 8.
Throughout November, the Rockets will play four games as part of the NBA's inaugural In-Season Tournament: vs. New Orleans on Nov. 10, at the L.A. Clippers on Nov. 17, vs. Denver on Nov. 24 and at Dallas on Nov. 28. More details regarding the NBA's In-Season Tournament are available here with a video breakdown of the event available here.
From Nov. 17 through Dec. 2, the Rockets will play six of eight on the road leading into the Knockout Rounds of the In-Season Tournament. Teams which do not advance to the Knockout stage will have two games added to their schedule on Dec. 6 and Dec. 8, while teams which lose in the Quarterfinals will have one game added to their schedule on Dec. 8.
Following the completion of the In-Season Tournament, the Rockets will play 11 of 15 at Toyota Center from Dec. 11 through Jan. 6. During this stretch, Houston will host Phoenix on Dec. 27 and Detroit on New Year's Day, marking the first NBA opportunity Rockets rookie Amen Thompson will have to face off against his twin brother, Ausar.
As the City of Houston readies to host the 2024 College Football Playoff National Championship on Jan. 8, the Rockets will host back-to-back home games vs. Minnesota on Jan. 5 and vs. Milwaukee on Jan. 6. That is one of 14 sets of back-to-backs the Rockets will play this season and one of five with both games at Toyota Center.
The Rockets will play 13 of 20 games on the road from Jan. 8 through Feb. 14 heading into All-Star Weekend. During this span, Houston will host Boston on Jan. 21 and the Lakers on Jan. 29.
Post All-Star break, Houston will not play more than three consecutive games at home or on the road with the season finale at the Clippers on April 14. Over the final weeks, the Rockets will host Phoenix on Feb. 23, the Clippers on March 6, Dallas on March 31, Golden State on April 4 and Orlando for Fan Appreciation Night on April 9.
Top of schedule | Nov | Dec | Jan | Feb | Mar | Apr
Houston Rockets 2023 Preseason Schedule
Date/Time (CT) |
Opponent |
Time |
TV |
---|---|---|---|
Tuesday, Oct. 10 | vs Indiana | 7 p.m. | Toyota Center |
Thursday, Oct. 12 | New Orleans | 7 p.m. | Legacy Arena (Birmingham, AL) |
Monday, Oct. 16 | at San Antonio | 7 p.m. | AT&T Center (San Antonio) |
Wednesday, Oct. 18 | at San Antonio | 7 p.m. | AT&T Center (San Antonio) |
Friday, Oct. 20 | vs Miami | 7 p.m. CT | Toyota Center |
2023-24 Houston Rockets Regular Season Schedule (schedule subject to change)
NOTE: NBA TV broadcasts are not available in the Houston area
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
---|---|---|---|
Oct. 25 (Wed) | 6:30 pm | at Orlando | AT&T SportsNet |
Oct. 27 (Fri) | 7 p.m. | at San Antonio | AT&T SportsNet |
Oct. 29 (Sun) | 6 p.m. | vs Golden State | AT&T SportsNet |
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
---|---|---|---|
Nov. 1 (Wed) | 7 p.m. | vs Charlotte | AT&T SportsNet |
Nov. 4 (Sat) | 7 p.m. | vs Sacramento | AT&T SportsNet |
Nov. 6 (Mon) | 7 p.m. | vs Sacramento | AT&T SportsNet |
Nov. 8 (Wed) | 7 p.m. | vs L.A. Lakers | AT&T SportsNet |
Nov. 10 (Fri) | 7 p.m. | vs New Orleans** | AT&T SportsNet |
Nov. 12 (Sun) | 6 p.m. | vs Denver | AT&T SportsNet |
Nov. 17 (Fri) | 9:30 p.m. | at L.A. Clippers** | AT&T SportsNet |
Nov. 19 (Sun) | 8:30 p.m. | at L.A. Lakers | AT&T SportsNet |
Nov. 20 (Mon) | 9 p.m. | at Golden State | AT&T SportsNet |
Nov. 22 (Wed) | 7 p.m. | vs Memphis | AT&T SportsNet |
Nov. 24 (Fri) | 7 p.m. | vs Denver** | AT&T SportsNet |
Nov. 28 (Tue) | 7:30 p.m. | at Dallas | AT&T SportsNet |
Nov. 29 (Wed) | 8 p.m. | at Denver | AT&T SportsNet |
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
---|---|---|---|
Dec. 2 (Sat) | 9:30 p.m. | at L.A. Lakers | AT&T SportsNet |
Dec. 4–Dec. 9: In-Season Tournament Knockout Rounds or TBD Games
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
---|---|---|---|
Dec. 11 (Mon) | 7 p.m. | vs San Antonio | AT&T SportsNet |
Dec. 13 (Wed) | 7 p.m. | vs Memphis | AT&T SportsNet |
Dec. 15 (Fri) | 7 p.m. | at Memphis | AT&T SportsNet |
Dec. 17 (Sun) | 6 p.m. | at Milwaukee | AT&T SportsNet |
Dec. 18 (Mon) | 6 p.m. | at Cleveland | AT&T SportsNet |
Dec. 20 (Wed) | 7 p.m. | vs Atlanta | AT&T SportsNet |
Dec. 22 (Fri) | 7 p.m. | vs Dallas | AT&T SportsNet |
Dec. 23 (Sat) | 6 p.m. | at New Orleans | AT&T SportsNet |
Dec. 26 (Tue) | 7 p.m. | vs Indiana | AT&T SportsNet / NBA TV |
Dec. 27 (Wed) | 7 p.m. | vs Phoenix | AT&T SportsNet |
Dec. 29 (Fri) | 7 p.m. | vs Philadelphia | AT&T SportsNet |
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
---|---|---|---|
Jan. 1 (Mon) | 7 p.m. | vs Detroit | AT&T SportsNet |
Jan. 3 (Wed) | 7 p.m. | vs Brooklyn | AT&T SportsNet |
Jan. 5 (Fri) | 7 p.m. | vs Minnesota | AT&T SportsNet |
Jan. 6 (Sat) | 7 p.m. | vs Milwaukee | AT&T SportsNet |
Jan. 8 (Mon) | 6:30 p.m. | at Miami | AT&T SportsNet |
Jan. 10 (Wed) | 7 p.m. | at Chicago | AT&T SportsNet |
Jan. 12 (Fri) | 6:30 p.m. | at Detroit | AT&T SportsNet / ESPN |
Jan. 13 (Sat) | 6 p.m. | at Boston | AT&T SportsNet |
Jan. 15 (Mon) | 12 p.m. | at Philadelphia | AT&T SportsNet / NBA TV |
Jan. 17 (Wed) | 6:30 p.m. | at New York | AT&T SportsNet |
Jan. 20 (Sat) | 7 p.m. | vs Utah | AT&T SportsNet |
Jan. 21 (Sun) | 6 p.m. | vs Boston | AT&T SportsNet |
Jan. 24 (Wed) | 7 p.m. | vs Portland | AT&T SportsNet |
Jan. 26 (Fri) | 6 p.m. | at Charlotte | AT&T SportsNet |
Jan. 27 (Sat) | 5 p.m. | at Brooklyn | AT&T SportsNet |
Jan. 29 (Mon) | 7 p.m. | vs L.A. Lakers | AT&T SportsNet |
Jan. 31 (Wed) | 7 p.m. | vs New Orleans | AT&T SportsNet |
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
---|---|---|---|
Feb. 2 (Fri) | 7 p.m. | vs Toronto | AT&T SportsNet |
Feb. 4 (Sun) | 6 p.m. | at Minnesota | AT&T SportsNet |
Feb. 6 (Tue) | 6 p.m. | at Indiana | AT&T SportsNet |
Feb. 9 (Fri) | 6:30 p.m. | at Toronto | AT&T SportsNet |
Feb. 10 (Sat) | 6:30 p.m. | at Atlanta | AT&T SportsNet |
Feb. 12 (Mon) | 7 p.m. | vs New York | AT&T SportsNet |
Feb. 14 (Wed) | 7 p.m. | at Memphis | AT&T SportsNet |
Feb. 22 (Thu) | 7 p.m. | at New Orleans | AT&T SportsNet |
Feb. 23 (Fri) | 7 p.m. | vs Phoenix | AT&T SportsNet |
Feb. 25 (Sun) | 6 p.m. | vs Oklahoma City | AT&T SportsNet |
Feb. 27 (Tue) | 7 p.m. | at Oklahoma City | AT&T SportsNet |
Feb. 29 (Thu) | 8 p.m. | at Phoenix | AT&T SportsNet |
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
---|---|---|---|
Mar. 2 (Sat) | 8 p.m. | at Phoenix | AT&T SportsNet |
Mar. 5 (Tue) | 7 p.m. | vs San Antonio | AT&T SportsNet |
Mar. 6 (Wed) | 7 p.m. | vs L.A. Clippers | AT&T SportsNet |
Mar. 8 (Fri) | 9 p.m. | at Portland | AT&T SportsNet |
Mar. 10 (Sun) | 5 p.m. | at Sacramento | AT&T SportsNet |
Mar. 12 (Tue) | 7:30 p.m. | at San Antonio | AT&T SportsNet |
Mar. 14 (Thu) | 7 p.m. | vs Washington | AT&T SportsNet |
Mar. 16 (Sat) | 4 p.m. | vs Cleveland | AT&T SportsNet |
Mar. 19 (Tue) | 6 p.m. | at Washington | AT&T SportsNet |
Mar. 21 (Thu) | 7 p.m. | vs Chicago | AT&T SportsNet |
Mar. 23 (Sat) | 7 p.m. | vs Utah | AT&T SportsNet |
Mar. 25 (Mon) | 7 p.m. | vs Portland | AT&T SportsNet |
Mar. 27 (Wed) | 7 p.m. | at Oklahoma City | AT&T SportsNet |
Mar. 29 (Fri) | 8:30 p.m. | at Utah | AT&T SportsNet |
Mar. 31 (Sun) | 6 p.m. | vs Dallas | AT&T SportsNet |
Date (Day) |
Time (CT) / Result |
Opponent |
TV |
---|---|---|---|
Apr. 2 (Tue) | 7 p.m. | at Minnesota | AT&T SportsNet |
Apr. 4 (Thu) | 7 p.m. | vs Golden State | AT&T SportsNet |
Apr. 5 (Fri) | 7 p.m. | vs Miami | AT&T SportsNet |
Apr. 7 (Sun) | 2:30 p.m. | at Dallas | AT&T SportsNet / NBA TV |
Apr. 9 (Tue) | 7 p.m. | vs Orlando | AT&T SportsNet |
Apr. 11 (Thu) | 8 p.m. | at Utah | AT&T SportsNet |
Apr. 12 (Fri) | 9 p.m. | at Portland | AT&T SportsNet |
Apr. 14 (Sun) | 2 p.m. | at L.A. Clippers | AT&T SportsNet |
** Denotes NBA In-Season Tournament Game
CLICK HERE for Rockets' news and information.