The Houston Roundball Review Media Group covers sports
by: Kris Gardner. Credentialed media member since 1997. USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
Contact Kris Gardner for details pertaining to advertising on the website; the blogs; and / or the podcasts.
Get the Disney Bundle. Movies, Shows, & Sports
Houston Cougars Men's Hoops Learns Big 12 Schedule Matrix
Support The HRR | HRR business directory
POSTED: July 20, 2023 -- 2:45 p.m. CT
Houston Cougars' Men's Basketball program learned the breakdown of its 2023-24 Big 12 Conference opponents with the release of the league's schedule matrix on Thursday.
The Cougars and their Big 12 rivals will play 18-game league schedules in 2023-24. Each school will play five of its 13 opponents twice – home and away – with four opponents inside Fertitta Center only and four opponents on the road only.
In 2023-24, Houston will face Cincinnati, Kansas, Iowa State, Texas, UCF and Iowa State in home and away series. The Cougars will play Kansas State, Oklahoma State, Texas Tech and West Virginia in home games only inside Fertitta Center with road contests only at Baylor, BYU, Oklahoma, and TCU.
Opponents were selected based on a combination of geography, historical results and a poll of the coaches to best balance the schedule in terms of travel and competitive balance.
Game dates, times, broadcasting networks and tickets information will be available in the near future.
2023-24 Big 12 Conference Men's Basketball Schedule Matrix
Home Only Opponents |
Away Only Opponents |
Home & Away Opponents |
|
---|---|---|---|
Houston | K-State, Oklahoma State, Texas Tech, West Virginia | Baylor, BYU, Oklahoma, TCU | UCF, Cincinnati, Iowa State, Kansas, Texas |
Baylor | Cincinnati, Houston, Iowa State, Oklahoma | UCF, K-State, Oklahoma State, West Virginia | BYU, Kansas, TCU, Texas, Texas Tech |
BYU | Cincinnati, Houston, TCU, Texas | Kansas, Oklahoma, Texas Tech, West Virginia | Baylor, UCF, Iowa State, K-State, Oklahoma State |
UCF | Baylor, Iowa State, Kansas, Oklahoma | K-State, Oklahoma State, TCU, Texas | BYU, Cincinnati, Houston, Texas Tech, West Virginia |
Cincinnati | Iowa State, K-State, Oklahoma State, Texas | Baylor, BYU, Kansas, Texas Tech | UCF, Houston, TCU, Oklahoma, West Virginia |
Iowa State | Kansas, Oklahoma State, Texas Tech, West Virginia | Baylor, UCF, Cincinnati, Texas | BYU, Houston, K-State, Oklahoma, TCU |
Kansas | BYU, Cincinnati, TCU, Texas | UCF, Iowa State, Texas Tech, West Virginia | Baylor, Houston, K-State, Oklahoma, Oklahoma State |
Kansas State | Baylor, UCF, Oklahoma, TCU | Cincinnati, Houston, Texas, Texas Tech | BYU, Iowa State, Kansas, Oklahoma State, West Virginia |
Oklahoma | BYU, Houston, Texas Tech, West Virginia | Baylor, UCF, K-State, TCU | Cincinnati, Iowa State, Kansas, Oklahoma State, Texas |
Oklahoma State | Baylor, UCF, TCU, West Virginia | Cincinnati, Iowa State, Houston, Texas | BYU, Kansas, K-State, Oklahoma, Texas Tech |
TCU | UCF, Houston, Oklahoma, Texas | BYU, Kansas, K-State, Oklahoma State | Baylor, Cincinnati, Iowa State, Texas Tech, West Virginia |
Texas | UCF, Iowa State, K-State, Oklahoma State | BYU, Cincinnati, Kansas, TCU | Baylor, Houston, Oklahoma, Texas Tech, West Virginia |
Texas Tech | BYU, Cincinnati, Kansas, K-State | Iowa State, Houston, Oklahoma, West Virginia | Baylor, UCF, Oklahoma State, TCU, Texas |
West Virginia | Baylor, BYU, Kansas, Texas Tech | Iowa State, Houston, Oklahoma, Oklahoma State | UCF, Cincinnati, K-State, TCU, Texas |
CLICK HERE for news and info about the Coogs' men's basketball team.