The Houston Roundball Review Media Group covers sports
by: Kris Gardner. Credentialed media member since 1997. USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
Contact Kris Gardner for details pertaining to advertising on the website; the blogs; and / or the podcasts.
Get the Disney Bundle. Movies, Shows, & Sports
Caleb Mills Named to John R. Wooden Award 2020-21 Preseason Top 50 Watch List
POSTED: December 1, 2020 -- 9:07 p.m. CT
Houston Cougars sophomore guard Caleb Mills was named to the John R. Wooden Award Preseason Top 50 Watch List. The list was chosen by a poll of national college basketball experts.
The players on the list are considered strong candidates for the 2021 John R. Wooden Award Player of the Year.
Players not chosen to the preseason list are still eligible for the Wooden Award™ midseason list, late season list, and the National Ballot. The National Ballot consists of 15 top players who have proven to their universities that they meet or exceed the qualifications of the Wooden Award.
Nearly 1,000 voters will rank in order 10 of those 15 players when voting opens prior to the NCAA Tournament and will allow voters to take into consideration performance during early round games.
The Wooden Award All American Team™ will be announced the week of the "Elite Eight" round of the NCAA Tournament. The winner of the 2021 John R. Wooden Award will be presented following the NCAA Tournament in April.
This was the latest preseason honor for Mills. In November, he was named to the Naismith Trophy Preseason Watch List and the Jerry West Award Watch List, presented annually to the nation's top shooting guard.
Mills began his first season of competition with the Cougars as a redshirt freshman in 2019-20 and made an immediate impact. Mills had eight 20-point games, including a career-high 27 points at Memphis in late February.
Mills led the Cougars with 13.2 points per game in 2019-20, joining Houston Cougars legend Rob Williams as the only freshmen in school history to lead their teams in scoring. Williams averaged 16.3 points per contest as a freshman in 1979-80.
He finished second among the Cougars with 50 3-pointers in his first collegiate season on the way to being named to the 2020 All-American Athletic Conference Second Team. Mills also earned a place on the league's All-Freshman Team, joining current teammate guard Marcus Sasser.
SUPPORT The Houston Roundball Review:
Purchase your Coogs' gear at Fanatics.com via this link;
Get ESPN+ via this link;
Save when you get the Disney bundle (ESPN+, Disney+ and Hulu) with this link;
OR, contribute via PayPal or the Cash App.
John R. Wooden Award Announces 2020-21 Preseason Top 50 Watch List
Name |
School |
Conference |
Height |
Class |
Position |
---|---|---|---|---|---|
Scottie Barnes | Florida State | ACC | 6'9" | Frosh | Guard |
Charles Bassey | Western Kentucky | Conference USA | 6'11" | Jr | Center |
Brandon Boston Jr. | Kentucky | SEC | 6'7" | Frosh | Guard |
James Bouknight | Connecticut | Big East | 6'5" | Soph | Guard |
Garrison Brooks | North Carolina | ACC | 6'10" | Sr | Forward |
Greg Brown | Texas | Big 12 | 6'9" | Frosh | Forward |
Jared Butler | Baylor | Big 12 | 6'3" | Jr | Guard |
Marcus Carr | Minnesota | Big Ten | 6'2" | Jr | Guard |
Kihei Clark | Virginia | ACC | 5'9" | Jr | Guard |
Kofi Cockburn | Illinois | Big Ten | 7'0" | Soph | Center |
Jalen Crutcher | Dayton | Atlantic 10 | 6'1" | Sr | Guard |
Cade Cunningham | Oklahoma State | Big 12 | 6'8" | Frosh | Guard |
Oscar da Silva | Stanford | Pac-12 | 6'9" | Sr | Forward |
Ayo Dosunmu | Illinois | Big Ten | 6'5" | Jr | Guard |
John Fulkerson | Tennessee | SEC | 6'9" | Sr | Forward |
Marcus Garrett | Kansas | Big 12 | 6'5" | Sr | Guard |
Luka Garza* | Iowa | Big Tent | 6'11" | Sr | Center |
Collin Gillespie | Big East | Big East | 6'3" | Sr | Guard |
Kellan Grady | Davidson | Atlantic 10 | 6'5" | Sr | Guard |
Ron Harper Jr | Rutgers | Big Ten | 6'6" | Jr | Guard / Forward |
Sam Hauser | Virginia | ACC | 6'8" | Sr | Forward |
Joey Hauser | Michigan State | Big Ten | 6'9" | Jr | Forward |
Matthew Hurt | Duke | ACC | 6'9" | Soph | Forward |
Trayce Jackson-Davis | Indiana | Big Ten | 6'9" | Soph | Forward |
David Johnson | Louisville | ACC | 6'5" | Soph | Guard |
Jalen Johnson | Duke | ACC | 6'9" | Frosh | Forward |
Keyontae Johnson | Florida | SEC | 6'5" | Jr | Forward |
Corey Kispert | Gonzaga | WCC | 6'7" | Sr | Forward |
Isaiah Livers | Michigan | Big Ten | 6'7" | Sr | Forward |
Remy Martin | Arizona State | Pac-12 | 6'0" | Sr | Guard |
Caleb Mills | Houston | The American | 6'3" | Soph | Guard |
Evan Mobley | USC | Pac-12 | 7'0" | Frosh | Forward |
Landers Nolley II | Memphis | The American | 6'7" | Soph | Guard |
Yves Pons | Tennessee | SEC | 6'6" | Sr | Guard / Forward |
Neemias Queta | Utah State | Mountain West | 7'0" | Jr | Center |
Nate Reuvers | Wisconsin | Big Ten | 6'11" | Sr | Forward |
Jeremiah Robinson-Earl | Villanova | Big East | 6'9" | Soph | Forward |
Colbey Ross | Pepperdine | WCC | 6'1 | Sr | Guard |
Fatts Russell | Rhode Island | Atlantic 10 | 5'10" | Sr | Guard |
Olivier Sarr | Kentucky | SEC | 7'0" | Sr | Forward |
Javonte Smart | LSU | SEC | 6'4" | Jr | Guard |
Chris Smith | UCLA | Pac-12 | 6'9" | Sr | Guard |
MaCio Teague | Baylor | Big 12 | 6'4 | Sr | Guard |
Drew Timme | Gonzaga | WCC | 6'10" | Soph | Forward |
Oscar Tshiebwe | West Virginia | Big 12 | 6'9" | Soph | Forward |
Trendon Watford | LSU | SEC | 6'9" | Soph | Forward |
Joe Wieskamp | Iowa | Big Ten | 6'6" | Jr | Guard / Forward |
Ziaire Williams | Stanford | Pac-12 | 6'8" | Frosh | Forward |
McKinley Wright IV | Colorado | Pac-12 | 6'0" | Sr | Guard |
Marcus Zegarowski | Creighton | Big East | 6'2" | Jr | Guard |
# - indicates player was selected to the 2019-20 Wooden Award All American
CLICK HERE for news and info about the Coogs' men's basketball team.
Official Merchandise
Houston Roundball Review Merch
HBCUs gear
Houston Cougars gear
Rice Owls gear
Texas A&M Aggies gear
Texas Longhorns gear
Houston Rockets gear